【產(chǎn)品型號及技術(shù)參數(shù)】Product Type And Techincal Specification | ||||||||||||||
型號 Tye 項目 Items | 單位 | S-PFM-01 | S-PFM-05 | S-PFM-10 | S-PFM-20 | S-PFM-30 | S-PFM-50 | S-PFM-70 | S-PFM-100 | S-PFM-150 | S-PFM-200 | S-PFM-250 | S-PFM-300 | |
壓力 范圍 Pressure range | 最大值 maximum value | KN | 1 | 5 | 10 | 20 | 30 | 50 | 70 | 100 | 150 | 200 | 250 | 300 |
允許范圍 permissible range | KN | 0.1-1 | 0.5-5 | 1-10 | 2-20 | 3-30 | 5-50 | 7-70 | 10-100 | 15-150 | 20-200 | 25-250 | 30-150 | |
設(shè)定單位 Set Units | N | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
最小檢測值 detection value | 最大壓力值的0.2% | |||||||||||||
行程 Lead | 最大值 maximum value | mm | 200 | 200 | 200 | 200 | 250 | 350 | 350 | 500 | 500 | 500 | 500 | 500 |
設(shè)定單位 Set Units | mm | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
速度 Speed | 壓裝 pressure-mounting | mm/s | 0-35 | 0-35 | 0-35 | 0-35 | 0-35 | 0-35 | 0-35 | 0-35 | 0-30 | 0-25 | 0-20 | 0-15 |
快進(jìn)/返回 | mm/s | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-50 | 0-50 | 0-30 | |
設(shè)定單位 Set Units | mm/s | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
保壓時間 Dwell time | 最大值 maximum value | s | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
設(shè)定單位 Set Units | s | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
重復(fù)精度 Repeatability | mm | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | |
功率 power | kw | 0.4 | 0.75 | 1.5 | 2.2 | 3.5 | 5.5 | 7.5 | 7.5 | 7.5 | 7.5 | 11 | 11 | |
電壓 Voltage | 三箱 Tri-Phase | v | 380/220 | 380/220 | 380/220 | 380/220 | 380/220 | 380/220 | 380/220 | 380/220 | 380/220 | 380/220 | 380/220 | 380/220 |
★ 行程可選,以上參數(shù)僅供參考,具體外形尺寸以合同協(xié)議書為準(zhǔn)! The itinerary is optional, and the above parameters are for reference only. The specific dimensions are subject to the contract agreement |
伺服壓力機的應(yīng)用領(lǐng)域
Application Fields of Servo Press
1、汽車行業(yè):發(fā)動機組件、傳動軸組件、轉(zhuǎn)向器組件、齒輪箱組件、水泵組件、剎車盤組件、油封等精密壓裝;
Automotive industry: precision press fitting of engine components, transmission shaft components, steering gear components, gearbox components, water pump components, brake disc components, oil seals, etc;
2、電機行業(yè):伺服電機組件、微電機組件(如主軸、殼體、軸承、軸心)等精密壓裝;
Motor industry: precision pressing of servo motor components, micro motor components (such as spindles, shells, bearings, shafts), etc;
3、電子行業(yè):線路板組件(插件等)、電子零部件、通訊產(chǎn)品等的精密壓裝及裁切;
Electronics industry: precision pressing and cutting of circuit board components (plugins, etc.), electronic components, communication products, etc;
4、機械行業(yè):機械零部件壓裝、自動化裝配組線應(yīng)用、易損件壽命測試等;
Mechanical industry: mechanical component pressing, automated assembly line application, and service life testing of vulnerable parts;
5、家電行業(yè):電器開關(guān)、家電配件等的壓裝、鉚接;
Home appliance industry: press fitting and riveting of electrical switches, home appliance accessories, etc;
6、硅膠制品等的精密半切;
Precision semi cutting of silicone products, etc;
7、影像技術(shù)核心部件的精密壓裝;
Precision pressing of core components in imaging technology;
8、彈簧性能測試等精密壓力檢測;Precision pressure testing such as spring performance testing;
9、航空、科研及特種裝備應(yīng)用;Aviation, scientific research, and special equipment applications;
10、其他需要精密壓力、位移裝配的場合。如精密儀表, 電子, 軸承, 軸套水泵、渦輪增壓器,變速箱、齒輪等的壓裝,汽車減震器裝配、精密軸承、軸套、汽車零部件、水泵、渦輪增壓器,變速箱、齒輪、汽車底盤零件、后橋,副車架襯套等精密壓裝。
Other occasions that require precision pressure and displacement assembly. For example, precision instruments, electronics, bearings, shaft sleeves, water pumps, turbochargers, transmissions, gears, etc., as well as assembly of automotive shock absorbers, precision bearings, shaft sleeves, automotive components, water pumps, turbochargers, transmissions, gears, automotive chassis parts, rear axles, subframe bushings, etc.